30 Deg. Butt weld Elbows Dimensions
NPS | L (mm) 30° |
d1 (mm) | K (mm) |
d4 (mm) | a1 (mm) | no. of bolts x thread | a2 (mm) |
---|---|---|---|---|---|---|---|
½“ | 45 | 21,3 | 60,5 | 35,1 | 14,2 | 4 x ½“ UNC | 24,2 |
¾“ | 45 | 26,7 | 69,9 | 42,9 | 15,7 | 4 x ½“ UNC | 27,7 |
1“ | 45 | 33,4 | 79,2 | 50,8 | 17,2 | 4 x ½“ UNC | 29,2 |
1¼“ | 51 | 42,2 | 88,9 | 63,5 | 18,7 | 4 x ½“ UNC | 30,2 |
1½“ | 57 | 48,3 | 98,6 | 73,2 | 20,5 | 4 x ½“ UNC | 32,5 |
2“ | 64 | 60,3 | 120,7 | 91,9 | 22,1 | 4 x ⅝“ UNC | 37,1 |
2½“ | 76 | 73,0 | 139,7 | 104,6 | 25,4 | 4 x ⅝“ UNC | 40,4 |
3“ | 76 | 88,9 | 152,4 | 127,0 | 27,9 | 4 x ⅝“ UNC | 42,9 |
4“ | 102 | 114,3 | 190,5 | 157,2 | 28,9 | 8 x ⅝“ UNC | 43,9 |
5“ | 114 | 141,3 | 215,9 | 185,7 | 28,9 | 8 x ¾“ UNC | 43,9 |
6“ | 127 | 168,3 | 241,3 | 215,9 | 30,4 | 8 x ¾“ UNC | 45,4 |
8“ | 140 | 219,1 | 298,5 | 269,7 | 33,4 | 8 x ¾“ UNC | 48,4 |
10“ | 165 | 273,0 | 362,0 | 323,9 | 35,7 | 12 x ⅞“ UNC | 50,7 |
12“ | 190 | 323,8 | 431,8 | 381,0 | 37,8 | 12 x ⅞“ UNC | 52,8 |
14“ | 190 | 355,6 | 476,3 | 412,8 | 41,0 | 12 x 1“ UNC | 56,0 |
16“ | 350 | 406,4 | 539,8 | 469,9 | 42,6 | 16 x 1“ UNC | 57,6 |
18“ | 440 | 457,2 | 577,9 | 533,4 | 45,6 | 16 x 1⅛“ UNC | 60,6 |
20“ | 460 | 508,0 | 635,0 | 584,2 | 47,9 | 20 x 1⅛“ UNC | 62,6 |
Write your message here and send it to us