Steel Pipes - ASTM A500/ A501
Specifications | Range |
Out Diameter | 88 in" or less |
Wall Thickness | 0.875" or less |
ASTM A500/ A501 is a standard specification for cold-formed welded and seamless carbon steel structural tubing in round, square and rectangular shapes.
Chemical Component(%)
Grade | C | M | P | S | Cu |
Gr.A | 0.26 | 1.35 | 0.035 | 0.035 | 0.20 |
Gr.B | 0.30 | 1.40 | 0.045 | 0.045 | 0.18 |
Gr.C | 0.23 | 1.35 | 0.035 | 0.035 | 0.20 |
Gr.D | 0.27 | 1.40 | 0.045 | 0.045 | 0.18 |
Mechanical Properties Min (MPa)
Grade | Tensile Strength | Yield Strength | Elongation |
Gr.A | 310 | 230 | 25 |
Gr.B | 400 | 290 | 23 |
Gr.C | 425 | 315 | 21 |
Gr.D | 400 | 250 | 23 |
Write your message here and send it to us