Steel Pipes - EN 10219
Specifications | Range |
Out Diameter | 21mm-610mm |
Wall Thickness | 2mm-16mm |
EN 10219: Cold formed welded structural hollow sections of non-alloy and fine grain steels.
Material | Min Yield Strength (N/mm2) |
Tensile Strength (N/mm2) | Min. Elongation (%) | ||
Thickness in mm | |||||
t<16 | 16>t<40 | t<3 | 3>t<40 | t<40 | |
S235JRH | 235 | 225 | 360-510 | 340-470 | 24 |
S275J0H | 275 | 265 | 430-580 | 410-560 | 20 |
S275J2H | 275 | 265 | 430-580 | 410-560 | 20 |
S355J0H | 355 | 345 | 510-680 | 490-630 | 20 |
S355J2H | 355 | 345 | 510-680 | 490-630 | 20 |
Manufacturing Tolerances:
Characteristic | Round Hollow Sections | Square and Rectangular Hollow Sections |
Outside Dimension | ± 1% with min ± 0.5mm and max ± 10mm | ± 1% with min of ± 0.5mm |
Thickness (T) | T≤5mm: ±10% | T≤5mm: ±10% |
T>5mm: ± 0.5mm | T>5mm: ± 0.5mm | |
Out-of-Roundness | 2% | - |
Convexity | - | Max .8% with min 0.5mm |
Squareness of side | - | 90° ± 1° |
External Corner Profile | - | T≤6mm: 1.6T to 2.4T |
- | 6<t≤10mm: 2.0t="" to="" 3.0t<br=""></t≤10mm:> | |
- | T,10: 2.4T to 3.6T | |
Twist | - | 2mm plus 0.5mm/m |
Straightness | 0.2% of total | 0.15% of total |
Mass | ±6% on individual length |
Tusi lau savali iinei ma lafo mai ia i matou