ANSI FLANGE
ANSI (American National Standards Institute) flanges are standardized piping components essential for connecting metal tube pipes, valves, pumps, and other equipment to create secure and efficient systems. Built to stringent ANSI specifications, these different flange types ensure compatibility and reliability across a wide range of applications and industries, including oil and gas, chemical processing, water treatment, and power generation.ANSI flanges are widely used to connect different sections of pipes, ensuring a reliable flow of materials in industrial applications. They are ideal for isolating parts of the piping system during maintenance and using blind flanges to stop flow when needed. Weld neck flanges are often chosen for high-pressure applications due to their strength and durability. Corrosion-resistant materials also make ANSI flanges ideal for systems handling hazardous or corrosive substances, enhancing safety and system longevity.
ANSI vs DIN
When selecting the right flange for industrial applications, understanding the differences between ANSI Flange and DIN Flange is crucial. These two standards dominate piping systems worldwide, but their specifications, pressure ratings, and applications differ significantly. Whether you are working in the oil and gas industry, chemical processing, or water treatment, choosing the correct flange ensures safety, compatibility, and efficiency.
What is an ANSI Flange
The ANSI Flange follows the standards set by the American National Standards Institute (ANSI), primarily ASME B16.5 and ASME B16.47. These flanges are widely used in North America and are designed for high-pressure and high-temperature applications. ANSI flanges are categorized by class ratings, such as Class 150, 300, 600, 900, 1500, and 2500, indicating their pressure-handling capabilities. Their standardized dimensions ensure interchangeability and ease of installation in industrial piping systems.
What is a DIN Flange?
The DIN bridak is based on the Deutsches Institut für Normung (DIN) standards, which are commonly used in Europe and many parts of Asia. DIN flanges follow the EN 1092-1 specification, with pressure ratings denoted as PN (Pressure Nominal), such as PN6, PN10, PN16, PN25, PN40, and higher. These flanges offer high precision and are widely adopted in industries requiring metric-based engineering systems.
ANSI Flange vs. DIN Flange: Key Differences
Measurement System: ANSI flanges use the imperial system (inches and PSI), while DIN flanges use the metric system (mm and bar).
Pressure Ratings: ANSI flanges are classified by class (e.g., Class 150, 300), whereas DIN flanges are rated in PN values.
Bolt Hole Arrangement: The number, size, and spacing of bolt holes differ between the two standards, making them incompatible without adapters.
Applications: ANSI flanges are prevalent in American-based industries, while DIN flanges are commonly used in European engineering projects.
Which Flange Should You Choose?
Your choice between an ANSI Flange and a DIN Flange depends on your project’s location, existing piping standards, and pressure requirements. If your system follows North American standards, ANSI flanges are ideal. If you work with European or metric-based systems, DIN flanges ensure compatibility.
For businesses operating globally, understanding these differences helps in selecting the right components and avoiding costly mismatches. Whether you need an ANSI Flange or a DIN Flange, always ensure compliance with industry standards for a secure and efficient piping system.
ANSI Flange Types
When it comes to industrial piping systems, selecting the right ANSI Flange is critical for ensuring safety, durability, and efficiency. At Yulong, we offer a comprehensive range of ANSI flanges designed to meet diverse operational requirements, from high-pressure environments to corrosive conditions.
Common ANSI Flange Types
Weld Neck Flange – Ideal for high-pressure applications, this flange features a long tapered hub that enhances structural integrity and minimizes stress concentration. Yulong’s precision-engineered weld neck flanges provide superior sealing and durability.
Slip-On Flange – This flange is easy to install and cost-effective and is commonly used in low-pressure systems. Yulong’s slip-on flanges ensure a secure fit, reducing the risk of leakage while maintaining efficiency.
Socket Weld Flange – Designed for small-diameter, high-pressure pipelines, this flange provides a smooth bore and excellent flow characteristics. Yulong manufactures socket weld flanges with high-strength materials for long-lasting performance.
Blind Flange – Used to seal off pipelines, blind flanges are essential for system maintenance and pressure testing. Yulong’s blind flanges are built to withstand extreme conditions, ensuring operational reliability.
Threaded Flange – Ideal for non-welded applications, these flanges are perfect for systems requiring easy disassembly. Yulong’s threaded flanges offer precision threading for leak-proof connections.
Why Choose Yulong ANSI Flanges?
At Yulong, we prioritize quality, precision, and industry compliance. Our ANSI Flange solutions are crafted from premium materials, ensuring superior performance in various industrial sectors, including oil & gas, petrochemicals, and water treatment.
Upgrade your piping system with Yulong’s ANSI flanges, which are trusted by industry leaders worldwide. Contact us today to find the perfect flange for your needs!
The Role of ANSI Flanges in Corrosion Resistance and Leak Prevention
ANSI (American National Standards Institute) flanges play a crucial role in industrial piping systems by ensuring robust connections between pipes, valves, and other essential equipment. With corrosion resistance and leak prevention being primary concerns in these systems, ANSI flanges have been designed to address these challenges, particularly in industries such as oil and gas, chemical processing, and water treatment.
Corrosion Resistance in ANSI Flanges
Corrosion is a persistent issue in industrial pipelines, especially when they carry corrosive fluids or operate in harsh environmental conditions. ANSI flanges are made from high-quality materials, including stainless steel, carbon steel, and alloys like nickel or chrome, which resist degradation over time. Stainless steel ANSI flanges, in particular, provide excellent resistance to rust and chemical attack, making them ideal for corrosive applications. This corrosion-resistant design ensures that piping systems maintain their integrity over time, reducing the need for frequent replacements or costly repairs.
Leak Prevention About ANSI Flanges
Leak prevention is essential for maintaining system efficiency and safety, especially under high pressure or in hazardous applications. ANSI flanges are manufactured with precise machining and high-quality surface finishes that contribute to a secure, tight seal when installed with compatible gaskets. Weld neck and socket weld flanges are especially valued for high-pressure environments, as their design minimizes the risk of leaks. This secure seal not only preserves system efficiency by preventing fluid loss but also protects the surrounding environment and reduces the risk of exposure to hazardous substances.
What is the Difference Between ASME and ANSI Flanges?
ASME (American Society of Mechanical Engineers) and ANSI (American National Standards Institute) flanges are both essential components in piping systems, but they serve different purposes and conform to different standards. Understanding the distinction between ASME and ANSI flanges can help in selecting the correct flange for specific applications.
1. Governing Standards of ANSI Flanges
ASME flanges are governed by the ASME B16.5 standard, which sets the guidelines for pressure, temperature, material specifications, and dimensions for flanges in industrial applications. ASME standards primarily focus on safety and performance, ensuring that the flange can handle the designated pressure and temperature in various environments. ANSI, on the other hand, does not develop its own flange standards but instead accredits organizations (like ASME) to create and publish standards that meet ANSI’s criteria. Thus, ANSI serves as an overarching body that ensures quality and consistency, while ASME provides the technical guidelines.
2. Applications and Pressure Ratings of ANSI Flanges
ASME flanges are specifically designed for high-pressure applications and are used in industries such as oil and gas, petrochemicals, and power generation. These flanges typically have pressure ratings that range from Class 150 to Class 2500, accommodating a wide spectrum of pressure requirements. While ANSI is involved in setting quality benchmarks, it does not directly specify the pressure ratings; this is determined by the ASME B16.5 standard.
3. Dimensional Compatibility of ANSI Flanges
While ASME and ANSI flanges are often used interchangeably, it’s important to check that both have compatible dimensions and pressure classes to ensure a proper fit. ASME provides detailed specifications on bolt patterns, flange faces, and sizes, which help engineers match flanges precisely to pipes and other equipment.
ANSI Flange FAQs
How Do ANSI Flanges Differ from Other Flanges? |
ANSI flanges follow specific dimensional and pressure ratings based on ANSI/ASME B16.5 standards, ensuring compatibility and safety in industrial applications. Other flange standards, such as DIN or JIS, have different size and pressure specifications. |
What Materials Are ANSI Flanges Made From? |
ANSI flanges are available in materials like carbon steel, stainless steel, and alloy steel, depending on the application’s requirements for pressure, temperature, and corrosion resistance. |
Why Choose Yulong ANSI Flanges? |
Yulong offers high-quality ANSI flanges manufactured with precision and durability, ensuring reliable performance in the oil & gas, chemical, and water treatment industries. Need expert guidance? Contact Yulong today for premium ANSI flange solutions! |
What Pressure Ratings Do ANSI Flanges Have? |
ANSI flanges are available in various pressure classes, including 150, 300, 600, 900, 1500, and 2500, to accommodate different industrial needs. The higher the class, the greater the pressure it can withstand. |
ANSI Flange Dimensions
SLIP-ON | |||||||||||||||
WELDING NECK | |||||||||||||||
SOCKET WELDING | |||||||||||||||
THREADED | |||||||||||||||
LAP JOINT | |||||||||||||||
BLIND | |||||||||||||||
CLASS 150 FLANGES | |||||||||||||||
ANSI B16.5 FORGED FLANGES | |||||||||||||||
Unit: mm |
Nominal Pipa Size |
Outside Diam. |
Diam. at Base of Hub |
O.D of | Thick- ness |
BORE | LENGTH THRU HUB | Diam, of Hub at Bevel |
Radius of Fillet |
Thread Length |
||||
Raised Face |
Soldadura Neck Socket Soldadura |
Slip-on Socket Soldadura |
Lap Joint |
Soldadura Neck |
Sip-on Threaded Socket Soldadura |
Lap Joint |
|||||||
D | X | G | t | B1 | B2 | B3 | T1 | T2 T3 | A | R | Q | ||
1/2 | 89 | 30.2 | 35.1 | 11.2 | 15.7 | 22.4 | 22.9 | 47.8 | 15.7 | 15.7 | 21.3 | 3.0 | 15.7 |
3/4 | 99 | 38.1 | 42.9 | 12.7 | 20.8 | 27.7 | 28.2 | 52.3 | 15.7 | 15.7 | 26.7 | 3.0 | 15.7 |
1 | 108 | 49.3 | 50.8 | 14.2 | 26.7 | 34.5 | 35.1 | 55.6 | 17.5 | 17.5 | 33.5 | 3.0 | 17.5 |
11/4 | 117 | 58.7 | 63.5 | 15.7 | 35.1 | 43.2 | 43.7 | 57.2 | 20.6 | 20.6 | 42.2 | 4.8 | 20.6 |
11/2 | 127 | 65.0 | 73.2 | 17.5 | 40.9 | 49.5 | 50.0 | 62.0 | 22.4 | 22.4 | 48.3 | 6.4 | 22.4 |
2 | 152 | 77.7 | 91.9 | 19.1 | 52.6 | 62.0 | 62.5 | 63.5 | 25.4 | 25.4 | 60.5 | 7.9 | 25.4 |
21/2 | 178 | 90.4 | 104.6 | 22.4 | 62.7 | 74.7 | 75.4 | 69.9 | 28.4 28.4 |
28.4 28.4 |
73.2 | 7.9 | 28.4 |
3 | 191 | 108.0 | 127.0 | 23.9 | 78.0 | 90.7 | 91.4 | 69.9 | 30.2 | 30.2 | 88.9 | 9.7 | 30.2 |
3 1/2 | 216 | 122.2 | 139.7 | 23.9 | 90.2 | 103.4 | 104.1 | 71.4 | 31.8 | 31.8 | 101.6 | 9.7 | 31.8 |
4 | 229 | 134.9 | 157.2 | 23.9 | 102.4 | 116.1 | 116.8 | 76.2 | 33.3 | 33.3 | 114.3 | 11.2 | 33.3 |
5 | 254 | 163.6 | 185.7 | 23.9 | 128.3 | 143.8 | 144.5 | 88.9 | 36.6 | 36.6 | 141.2 | 11.2 | 36.6 |
6 | 279 | 192.0 | 215.9 | 25.4 | 154.2 | 170.7 | 171.5 | 88.9 | 39.6 | 39.6 | 168.4 | 12.7 | 39.6 |
8 | 343 | 246.1 | 269.7 | 28.4 | 202.7 | 221.5 | 222.3 | 101.6 | 44.5 | 44.5 | 219.2 | 12.7 | 44.5 |
10 | 406 | 304.8 | 323.9 | 30.2 | 254.5 | 276.4 | 277.4 | 101.6 | 49.3 | 49.3 | 273.1 | 12.7 | 49.3 |
12 | 483 | 365.3 | 381.0 | 31.8 | 304.8 | 327.2 | 328.2 | 114.3 | 55.6 | 55.6 | 323.9 | 12.7 | 55.6 |
14 | 533 | 400.1 | 412.8 | 35.1 | 336.6 | 359.2 | 360.2 | 127.0 | 57.2 | 79.2 | 355.6 | 12.7 | 57.2 |
16 | 597 | 457.2 | 469.9 | 36.6 | 387.4 | 410.5 | 411.2 | 127.0 | 63.5 | 87.4 | 406.4 | 12.7 | 63.5 |
18 | 635 | 505.0 | 533.4 | 39.6 | 438.2 | 461.8 | 462.3 | 139.7 | 68.3 | 96.8 | 457.2 | 12.7 | 68.3 |
20 | 699 | 558.8 | 584.2 | 42.9 | 489.0 | 513.1 | 514.4 | 144.5 | 73.2 | 103.1 | 508.0 | 12.7 | 73.2 |
24 | 813 | 663.4 | 692.2 | 47.8 | 590.6 | 616.0 | 616.0 | 152.4 | 82.6 | 111.3 | 609.6 | 12.7 | 82.6 |
Nominal Pipa Size |
Depth of Socket |
DRILLING | BOLTING | APPROXIMATE WEIGHT | |||||||||||
Bolt Circle Diam |
Number of Holes |
Diam of Holes |
Diam of Bolts (inch) |
Machine Bot Length |
Stud Bolt Length |
Soldadura Neck |
Slip-on and Threaded |
Lan | Blind | Socket Soldadura |
|||||
Y | Raised Face |
Raised Face |
Ring Joint |
SCH40 | SCH80 | SCH160 | |||||||||
1/2 | 9.7 | 60.5 | 4 | 15.7 | 1/2 | 50.8 | 57.2 | 0.60 | 0.60 | 0.60 | 0.41 | 0.40 | 0.43 | 0.41 | |
3/4 | 11.2 | 69.9 | 4 | 15.7 | 1/2 | 50.8 | 63.5 | 0.90 | 0.90 | 0.90 | 0.58 | 0.58 | 0.63 | 0.58 | |
1 | 12.7 | 79.2 | 4 | 15.7 | 1/2 | 57.2 | 63.5 | 76.2 | 1.14 | 1.18 | 1.24 | 0.80 | 0.80 | 0.89 | 0.80 |
11/4 | 14.2 | 88.9 | 4 | 15.7 | 1/2 | 57.2 | 69.9 | 82.6 | 1.41 | 1.48 | 1.54 | 1.07 | 1.07 | 1.20 | 1.07 |
11/2 | 15.7 | 98.6 | 4 | 15.7 | 1/2 | 63.5 | 69.9 | 82.6 | 1.81 | 1.90 | 2.01 | 1.37 | 1.37 | 1.58 | 1.37 |
2 | 17.5 | 120.7 | 4 | 19.1 | 5/8 | 69.9 | 82.6 | 95.3 | 2.72 | 2.84 | 3.07 | 2.21 | 2.21 | 2.39 | 2.21 |
2 1/2 | 19.1 | 139.7 | 4 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 | 4.45 | 4.70 | 4.98 | 3.32 | 3.34 | 4.07 | 3.32 |
3 | 20.6 | 152.4 | 4 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 | 5.22 | 5.54 | 5.90 | 3.83 | 3.83 | 4.92 | 3.83 |
3 1/2 | 22.4 | 177.8 | 8 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 | 6.40 | 6.76 | 7.46 | 5.20 | 5.2 | 5.9 | 5.2 |
4 | 23.9 | 190.5 | 8 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 | 7.49 | 7.96 | 8.90 | 5.4 | 5.4 | 7.13 | 5.9 |
5 | 23.9 | 215.9 | 8 | 22.4 | 3/4 | 82.6 | 95.3 | 108.0 | 9.53 | 10.54 | 12.04 | 626 | 6.26 | 8.72 | 6.80 |
6 | 26.9 | 241.3 | 8 | 22.4 | 3/4 | 82.6 | 101.6 | 114.3 | 11.80 | 13.12 | 15.11 | 7.50 | 7.5 | 11.4 | 8.60 |
8 | 31.8 | 298.5 | 8 | 22.4 | 3/4 | 88.9 | 108.0 | 120.7 | 19.10 | 21.34 | 25.84 | 12.30 | 12.4 | 20.1 | 13.60 |
10 | 33.3 | 362.0 | 12 | 25.4 | 7/8 | 101.6 | 114.3 | 127.0 | 24.50 | 28.85 | 35.74 | 17.10 | 17.1 | 28.70 | 19.50 |
12 | 39.6 | 431.8 | 12 | 25.4 | 7/8 | 101.6 | 120.7 | 133.4 | 39.90 | 46.80 | 58.01 | 26.50 | 26.50 | 43.80 | 29.10 |
14 | 41.4 | 476.3 | 12 | 28.4 | 1 | 114.3 | 133.4 | 146.1 | 51.80 | 62.58 | 77.60 | 34.50 | 38.50 | 58.20 | 40.90 |
16 | 44.5 | 539.8 | 16 | 28.4 | 1 | 114.3 | 133.4 | 146.1 | 64.50 | 79.42 | 98.82 | 45.50 | 51.20 | 77.40 | 44.50 |
18 | 49.3 | 577.9 | 16 | 31.8 | 1 1/8 | 127.0 | 146.1 | 158.8 | 74.90 | 97.63 | 124.32 | 48.50 | 55.70 | 94.00 | 59.00 |
20 | 54.1 | 635.0 | 20 | 31.8 | 1 1/8 | 139.7 | 158.8 | 171.5 | 89.40 | 120.44 | 154.18 | 61.80 | 70.20 | 122.70 | 74.90 |
24 | 63.5 | 749.3 | 20 | 35.1 | 1 1/4 | 152.4 | 171.5 | 184.2 | 121.70 | 169.37 | 223.92 | 87.70 | 98.70 | 187.00 | 99.90 |
SLIP-ON | |||||||||||||||
WELDING NECK | |||||||||||||||
SOCKET WELDING | |||||||||||||||
THREADED | |||||||||||||||
LAP JOINT | |||||||||||||||
BLIND | |||||||||||||||
CLASS 300 FLANGES | |||||||||||||||
ANSI B16.5 FORGED FLANGES | |||||||||||||||
Unit: mm |
Nominal Pipa Size |
Outside Diam. |
Diam. at Base of Hub |
O.D of | Thick- ness |
BORE | LENGTH THRU HUB | Diam, of Hub at Bevel |
Radius of Fillet |
Thread Length |
|||||
Raised Face |
Soldadura Nock Socket Soldadura |
Slip-on Socket Soldadura |
Lap Joint |
Counter Bore Threaded Min. |
Soldadura Neck |
Slip-on Threaded Socket Soldadura |
Lap Joint |
|||||||
D | X | G | 1 | B1 | B2 | B3 | B | T1 | T2 | T3 | A | R | Q | |
1/2 | 95 | 38.1 | 35.1 | 14.2 | 15.7 | 22.4 | 22.9 | 23.6 | 52.3 | 22.4 | 22.4 | 21.3 | 3.0 | 15.7 |
3/4 | 117 | 47.8 | 42.9 | 15.7 | 20.8 | 27.7 | 28.2 | 29.0 | 57.2 | 25.4 | 25.4 | 26.7 | 3.0 | 15.7 |
1 | 124 | 53.8 | 50.8 | 17.5 | 26.7 | 34.5 | 35.1 | 35.8 | 62.0 | 26.9 | 26.9 | 33.5 | 3.0 | 17.5 |
1 1/4 | 133 | 63.5 | 63.5 | 19.1 | 35.1 | 43.2 | 43.7 | 44.5 | 65.0 | 26.9 | 26.9 | 42.2 | 4.8 | 20.6 |
1 1/2 | 155 | 69.9 | 73.2 | 20.6 | 40.9 | 49.5 | 50.0 | 50.5 | 68.3 | 30.2 | 30.2 | 48.3 | 6.4 | 22.4 |
2 | 165 | 84.1 | 91.9 | 22.4 | 52.6 | 62.0 | 62.5 | 63.5 | 69.9 | 33.3 | 33.3 | 60.5 | 7.9 | 28.4 |
2 1/2 | 191 | 100.1 | 104.6 | 25.4 | 62.7 | 74.7 | 75.4 | 76.2 | 76.2 | 38.1 | 38.1 | 73.2 | 7.9 | 31.8 |
3 | 210 | 117.3 | 127.0 | 28.4 | 78.0 | 90.7 | 91.4 | 92.2 | 79.2 | 42.9 | 42.9 | 88.9 | 9.7 | 31.8 |
3 1/2 | 229 | 133.4 | 139.7 | 30.2 | 90.2 | 103.4 | 104.1 | 104.9 | 81.0 | 44.5 | 44.5 | 101.6 | 9.7 | 36.6 |
4 | 254 | 146.1 | 157.2 | 31.8 | 102.4 | 116.1 | 116.8 | 117.6 | 85.9 | 47.8 | 47.8 | 114.3 | 11.2 | 36.6 |
5 | 279 | 177.8 | 185.7 | 35.1 | 128.3 | 143.8 | 144.5 | 144.5 | 98.6 | 50.8 | 50.8 | 141.2 | 11.2 | 42.9 |
6 | 318 | 206.2 | 215.9 | 36.6 | 154.2 | 170.7 | 171.5 | 171.5 | 98.6 | 52.3 | 52.3 | 168.4 | 12.7 | 46.0 |
8 | 381 | 260.4 | 269.7 | 41.1 | 202.7 | 221.5 | 222.3 | 222.3 | 111.3 | 62.0 | 62.0 | 219.2 | 12.7 | 50.8 |
10 | 445 | 320.5 | 323.9 | 47.8 | 254.5 | 276.4 | 277.4 | 276.4 | 117.3 | 66.5 | 95.3 | 273.1 | 12.7 | 55.6 |
12 | 521 | 374.7 | 381.0 | 50.8 | 304.8 | 327.2 | 328.2 | 328.7 | 130.0 | 73.2 | 101.6 | 323.9 | 12.7 | 60.5 |
14 | 584 | 425.5 | 412.8 | 53.8 | 336.6 | 359.2 | 360.2 | 360.4 | 142.7 | 76.2 | 111.3 | 355.6 | 12.7 | 63.5 |
16 | 648 | 482.6 | 469.9 | 57.2 | 387.4 | 410.5 | 411.2 | 411.2 | 146.1 | 82.6 | 120.7 | 406.4 | 12.7 | 68.3 |
18 | 711 | 533.4 | 533.4 | 60.5 | 438.2 | 461.8 | 462.3 | 462.0 | 158.8 | 88.9 | 130.0 | 457.2 | 12.7 | 69.9 |
20 | 775 | 587.2 | 584.2 | 63.5 | 489.0 | 513.1 | 514.4 | 512.8 | 162.1 | 95.3 | 139.7 | 508.0 | 12.7 | 73.2 |
24 | 914 | 701.5 | 692.2 | 69.9 | 590.6 | 616.0 | 616.0 | 614.4 | 168.1 | 106.4 | 152.4 | 609.6 | 12.7 | 82.6 |
Nominal Pipa Size |
Depth of Socket |
DRILLING | BOLTING | APPROXIMATE WEIGHT | |||||||||||
Bolt Circle Diam |
Number of Holes |
Diam of Holes |
Diam of Bolts (inch) |
Machine Bot Length |
Stud Bolt Length |
Soldadura Neck |
Slip-on and Threaded |
Lap Joint |
Blind | Socket Soldadura |
|||||
Y | Raised Face |
Raised Face |
Ring Joint |
SCH40 | SCH80 | SCH160 | |||||||||
1/2 | 9.7 | 66.5 | 4 | 15.7 | 1/2 | 57.2 | 63.5 | 76.2 | 0.91 | 0.91 | 0.91 | 0.63 | 0.63 | 0.63 | 0.63 |
3/4 | 11.2 | 82.6 | 4 | 19.1 | 5/8 | 63.5 | 76.2 | 88.9 | 1.36 | 1.36 | 1.36 | 1.16 | 1.16 | 1.15 | 1.16 |
1 | 12.7 | 88.9 | 4 | 19.1 | 5/8 | 63.5 | 76.2 | 88.9 | 1.82 | 1.87 | 1.93 | 1.39 | 1.39 | 1.4 | 1.37 |
1 1/4 | 14.2 | 98.6 | 4 | 19.1 | 5/8 | 69.9 | 82.6 | 95.3 | 2.27 | 2.35 | 2.41 | 1.75 | 1.75 | 1.88 | 1.75 |
1 1/2 | 15.7 | 114.3 | 4 | 22.4 | 3/4 | 76.2 | 88.9 | 101.6 | 3.18 | 3.28 | 3.40 | 2.53 | 2.53 | 2.65 | 2.47 |
2 | 17.5 | 127.0 | 8 | 19.1 | 5/8 | 76.2 | 88.9 | 101.6 | 3.36 | 3.49 | 3.75 | 2.90 | 2.91 | 3.22 | 2.90 |
2 1/2 | 19.1 | 149.4 | 8 | 22.4 | 3/4 | 82.6 | 101.6 | 114.3 | 5.45 | 5.72 | 6.02 | 4.17 | 2.88 | 4.8 | 4.17 |
3 | 20.6 | 168.1 | 8 | 22.4 | 3/4 | 88.9 | 108.0 | 120.7 | 8.17 | 8.54 | 8.94 | 5.92 | 4.20 5.87 |
6.89 | 5.92 |
3 1/2 | 22.4 | 184.2 | 8 | 22.4 | 3/4 | 95.3 | 108.0 | 127.0 | 8.90 | 9.31 | 10.10 | 7.72 | 7.72 | 8.90 | |
4 | 23.9 | 200.2 | 8 | 22.4 | 3/4 | 95.3 | 114.3 | 127.0 | 12.10 | 12.62 | 13.69 | 9.73 | 9.66 | 11.6 | |
5 | 23.9 | 235.0 | 8 | 22.4 | 3/4 | 108.0 | 120.7 | 133.4 | 16.30 | 17.42 | 19.08 | 12.10 | 12.1 | 15.6 | |
6 | 26.9 | 269.7 | 12 | 22.4 | 3/4 | 108.0 | 120.7 | 139.7 | 20.40 | 21.86 | 24.07 | 16.00 | 15.9 | 21.40 | |
8 | 31.8 | 330.2 | 12 | 25.4 | 7/8 | 120.7 | 139.7 | 152.4 | 31.30 | 33.75 | 38.69 | 23.90 | 23.80 | 34.10 | |
10 | 33.3 | 387.4 | 16 | 28.4 | 1 | 139.7 | 158.8 | 171.5 | 45.40 | 50.43 | 58.38 | 34.00 | 38.20 | 53.50 | |
12 | 39.6 | 450.9 | 16 | 31.8 | 1 1/8 | 146.1 | 171.5 | 184.2 | 64.50 | 72.35 | 85.10 | 49.10 | 54.90 | 78.30 | |
14 | 41.4 | 514.4 | 20 | 31.8 | 1 1/8 | 158.8 | 177.8 | 190.5 | 93.50 | 105.61 | 122.49 | 69.10 | 80.10 | 105.00 | |
16 | 44.5 | 571.5 | 20 | 35.1 | 1 1/4 | 165.1 | 190.5 | 203.2 | 113.10 | 130.25 | 152.56 | 88.90 | 103.90 | 138.60 | |
18 | 49.3 | 628.7 | 24 | 35.1 | 11/4 | 171.5 | 196.9 | 209.6 | 138.90 | 164.74 | 195.07 | 107.20 | 124.60 | 174.30 | |
20 | 54.1 | 685.8 | 24 | 35.1 | 11/4 | 184.2 | 203.2 | 222.3 | 167.50 | 202.32 | 240.17 | 132.90 | 154.40 | 220.40 | |
24 | 63.5 | 812.8 | 24 | 41.1 | 1 1/2 | 203.2 | 228.6 | 254.0 | 235.60 | 288.15 | 348.28 | 198.70 | 232.60 | 339.00 |
CLASS 600 FLANGES | |||||||||||||||
ANSI B16.5 FORGED FLANGES | |||||||||||||||
Unit: mm | |||||||||||||||
Nominal Pipa Size |
Outside Diam. |
Diam. at Base of Hub |
O.D of Raised Face |
Thick- ness |
BORE | LENGTH THRU HUB | Diam. of Hub at Bevel |
Radius of Fillet | Thread Length | ||||||
Soldadura Neck Socket Soldadura |
Slip-on Socket Soldadura |
Lap Joint |
Counter Bore Min. |
Soldadura Neck |
Sip-on Threaded Socket Soldadura |
Lap Joint |
|||||||||
D | X | G | t | See Note(1) To be specified by purchaser |
B2 | B3 | B | T1 | T2 | T3 | A | R | Q | ||
1/2 3/4 |
95 | 38.1 | 35.1 | 14.2 | 22.4 | 22.9 | 23.6 | 52.3 | 22.4 | 22.4 | 21.3 | 3.0 | 15.7 | ||
117 | 47.8 | 42.9 | 15.7 | 27.7 | 28.2 | 29.0 | 57.2 | 25.4 | 25.4 | 26.7 | 3.0 | 15.7 | |||
1 | 124 | 53.8 | 50.8 | 17.5 | 34.5 | 35.1 | 35.8 | 62.0 | 26.9 | 26.9 | 33.5 | 3.0 | 17.5 | ||
1 1/4 | 133 | 63.5 | 63.5 | 20.6 | 43.2 | 43.7 | 44.5 | 66.5 | 28.4 | 28.4 | 42.2 | 4.8 | 20.6 | ||
1 1/2 | 155 | 69.9 | 73.2 | 22.4 | 49.5 | 50.0 | 50.5 | 69.9 | 31.8 | 31.8 | 48.3 | 6.4 | 22.4 | ||
2 | 165 | 84.1 | 91.9 | 25.4 | 62.0 | 62.5 | 63.5 | 73.2 | 36.6 | 36.6 | 60.5 | 7.9 | 28.4 | ||
2 1/2 | 191 | 100.1 | 104.6 | 28.4 | 74.7 | 75.4 | 76.2 | 79.2 | 41.1 | 41.1 | 73.2 | 7.9 | 35.1 | ||
3 | 210 | 117.3 | 127.0 | 31.8 | 90.7 | 91.4 | 92.2 | 82.6 | 46.0 | 46.0 | 88.9 | 9.7 | 39.6 | ||
3 1/2 | 229 | 133.4 | 139.7 | 35.1 | 103.4 | 104.1 | 104.9 | 85.9 | 49.3 | 49.3 | 101.6 | 9.7 | 41.1 | ||
4 | 273 | 152.4 | 157.2 | 38.1 | 116.1 | 116.8 | 117.6 | 101.6 | 53.8 | 53.8 | 114.3 | 11.2 | 47.8 | ||
5 | 330 | 189.0 | 185.7 | 44.5 | 143.8 | 144.5 | 144.5 | 114.3 | 60.5 | 60.5 | 141.2 | 11.2 | 50.8 | ||
6 | 356 | 222.3 | 215.9 | 47.8 | 170.7 | 171.5 | 171.5 | 117.3 | 66.5 | 66.5 | 168.4 | 12.7 | 57.2 | ||
8 | 419 | 273.1 | 269.7 | 55.6 | 221.5 | 222.3 | 222.3 | 133.4 | 76.2 | 76.2 | 219.2 | 12.7 | 65.0 | ||
