GOST FLANGE
GOST flanges, adhering to the Russian national standards set by the GOST (State Standard) system, offer a range of significant advantages for industrial applications. These flanges are renowned for their robust and reliable design, which is essential in demanding environments such as heavy industry, oil and gas, and chemical processing. One of the primary advantages of GOST flanges is their durability. Constructed from high-quality materials, these flanges are designed to withstand high pressures and extreme temperatures, ensuring long-term performance and minimal maintenance.
Another notable advantage is their standardization. GOST flanges are produced to precise specifications that are internationally recognized, facilitating ease of integration into existing systems and compatibility with other components. This standardization ensures consistency in performance and quality, which is crucial for maintaining safety and efficiency in complex systems. Additionally, the GOST standard provides clear guidelines on dimensions and tolerances, which simplifies the selection process and reduces the risk of errors during installation.
GOST flanges also offer versatility. Available in various sizes and pressure ratings, they can accommodate a wide range of applications and operational requirements. This flexibility makes them suitable for use in diverse industries, from power generation to water treatment. Furthermore, the availability of different flange types, such as slip-on, weld neck, and blind flanges, allows for customized solutions tailored to specific needs.
Overall, GOST flanges combine strength, reliability, and standardization, making them a preferred choice for industries that require durable and precise components. Their adherence to stringent standards and wide range of applications contribute to their effectiveness in maintaining the integrity and efficiency of critical systems.
What Is Gost Flanges
In the realm of piping systems and industrial applications, GOST flanges play a pivotal role in ensuring secure and leak-proof connections. The term "GOST" refers to a set of standards established by the Russian government, specifically the "GOsudarstvennyy STANDARD," which translates to "State Standard." These standards are crucial for various industries, particularly in countries that follow the GOST criteria, which include Russia and several former Soviet states.
GOST flanges come in several types and sizes, each designed to accommodate different applications and pressures. The primary function of these flanges is to connect pipes, valves, and other equipment seamlessly. They feature various drilling patterns, which align with corresponding bolts and ensure a tight seal. The accuracy in dimensions and tolerances associated with GOST flanges is vital for maintaining system integrity and efficiency.
Applications of GOST flanges are widespread, from oil and gas industries to water supply systems, due to their reliability and durability in challenging environments. They can be made from various materials, including carbon steel, stainless steel, and other alloys, providing flexibility depending on the specific demands of the application.
Moreover, GOST flanges are often subject to rigorous testing to ensure they meet the inherent safety and quality standards outlined by GOST regulations. This commitment to quality assurance makes GOST flanges a preferred choice for engineers and designers who prioritize safety and performance in their projects.
In conclusion, GOST flanges are an essential component of many industrial systems, offering secure, reliable connections i
n various applications. Understanding the specifications and standards related to GOST flanges is crucial for professionals in plumbing, construction, and engineering fields, as they aim to provide high-quality, efficient solutions within their projects.
Available Types of GOST Flange
1. Welded Neck Flanges (WN):
One of the most commonly used GOST flanges, welded neck flanges feature a long tapered neck that facilitates seamless welding to the pipe. This design enhances the strength of the connection and is ideal for high-pressure applications.
2. Blind Flanges (BL):
These GOST flanges are solid discs used to seal the end of a piping system or a vessel. Blind flanges allow for easy access to the system for inspection or maintenance, while preventing flow from escaping or contaminating the environment.
3. Slip-On Flanges (SO):
Characterized by their ease of installation, slip-on GOST flanges are slid over the pipe and then welded into place. They are suitable for lower-pressure applications and offer flexibility in alignment and position.
4. Socket Weld Flanges (SW):
These flanges have a socket in the center where the pipe can be inserted. Like slip-on flanges, they are beneficial in systems where space is limited but provide stronger joints due to the additional weld area.
5. Lap Joint Flanges (LJ):
Often used with a stub end, lap joint GOST flanges allow for ease of assembly and disassembly. They are particularly effective in applications requiring frequent access to the piping system.
Industries We Cater: GOST Flanges
In the world of industrial piping systems, standardization and quality are paramount. One essential component that meets these criteria is the GOST flange. These flanges, which comply with the State Standard of the Russian Federation (GOST), are widely used across various industries due to their reliability and robust construction. At our company, we cater to a diverse array of industries that require GOST flanges.
Oil and Gas Industry
The oil and gas sector is one of the largest users of GOST flanges. These flanges play a critical role in ensuring safe and efficient transportation of hydrocarbons. With stringent regulations and the need for high-pressure applications, GOST flanges provide the necessary durability and leak-tight sealing. Our products are designed to withstand the harshest conditions while maintaining optimal performance.
Chemical and Petrochemical Industries
In the chemical processing industry, compatibility with various chemicals is crucial. GOST flanges are manufactured to high standards, ensuring they can handle aggressive substances without compromising safety or structural integrity. Our range of GOST flanges supports a variety of temperature and pressure ratings, making them ideal for chemical reactors, storage tanks, and pipelines.
Power Generation
The power generation industry also extensively utilizes GOST flanges in their systems. From renewable energy plants to traditional energy sources, these flanges are critical in steam, gas, and hydraulic infrastructures. Their robust design ensures operational reliability, which is essential for uninterrupted power supply.
Construction and Infrastructure
In the construction sector, GOST flanges are commonly used in plumbing and HVAC systems. Their adaptability and ease of installation make them a preferred choice among engineers and contractors. By ensuring compliance with international standards, GOST flanges contribute to the longevity and efficiency of various infrastructure projects.
Our commitment to delivering high-quality GOST flanges positions us as a trusted partner across multiple industries. By understanding the unique needs of each sector, we continue to provide solutions that enhance operational efficiency and safety. If you are in need of flange wholesale tailored to your industry-specific applications, reach out to us today.
GOST 12820-80 PN6 STEEL PLAIN WELDED FLANGES UNIT:mm |
|||||||||
Nomencatlure | Dimensions,mm | Weight,kg | |||||||
D | D, | D2 | d, | b | h | n | d | ||
P=0.6Mpa(6kgf/cm²) | |||||||||
1-10-6 | 75 | 50 | 35 | 15 | 10 | 2 | 4 | 11 | 0.31 |
1-15-6 | 80 | 55 | 40 | 19 | 10 | 2 | 4 | 11 | 0.33 |
1-20-6 | 90 | 65 | 50 | 26 | 12 | 2 | 4 | 11 | 0.53 |
1-25-6 | 100 | 75 | 60 | 33 | 12 | 2 | 4 | 11 | 0.64 |
1-32-6 | 120 | 90 | 70 | 39 | 13 | 2 | 4 | 14 | 1.01 |
1-40-6 | 130 | 100 | 80 | 46 | 13 | 3 | 4 | 14 | 1.21 |
1-50-6 | 140 | 110 | 90 | 59 | 13 | 3 | 4 | 14 | 1.33 |
1-65-6 | 160 | 130 | 110 | 78 | 13 | 3 | 4 | 14 | 1.63 |
1-80-6 | 185 | 150 | 128 | 91 | 15 | 3 | 4 | 18 | 2.44 |
1-100-6 | 205 | 170 | 148 | 110 | 15 | 3 | 4 | 18 | 2.85 |
1-125-6 | 235 | 200 | 178 | 135 | 17 | 3 | 8 | 18 | 3.88 |
1-150-6 | 260 | 225 | 202 | 161 | 17 | 3 | 8 | 18 | 4.39 |
1-175-6 | 290 | 255 | 232 | 196 | 19 | 3 | 8 | 18 | 5.36 |
1-200-6 | 315 | 280 | 258 | 222 | 19 | 3 | 8 | 18 | 5.89 |
1-225-6 | 340 | 305 | 282 | 245 | 19 | 3 | 8 | 18 | 6.60 |
1-250-6 | 370 | 335 | 312 | 273 | 20 | 3 | 12 | 18 | 7.67 |
1-300-6 | 435 | 395 | 365 | 325 | 20 | 4 | 12 | 22 | 10.28 |
1-350-6 | 485 | 445 | 415 | 377 | 22 | 4 | 12 | 22 | 12.58 |
1-400-6 | 535 | 495 | 465 | 426 | 24 | 4 | 16 | 22 | 15.20 |
1-450-6 | 590 | 550 | 520 | 480 | 24 | 4 | 16 | 22 | 17.25 |
1-500-6 | 640 | 600 | 570 | 530 | 25 | 4 | 16 | 22 | 19.72 |
1-600-6 | 755 | 705 | 670 | 630 | 25 | 5 | 20 | 26 | 26.24 |
1-700-6 | 860 | 810 | 775 | 720 | 27 | 5 | 24 | 26 | 36.68 |
1-800-6 | 975 | 920 | 880 | 820 | 27 | 5 | 24 | 30 | 46.14 |
1-900-6 | 1075 | 1020 | 980 | 920 | 29 | 5 | 24 | 30 | 55.10 |
1-1000-6 | 1175 | 1120 | 1080 | 1020 | 31 | 5 | 28 | 30 | 64.36 |
1-1200-6 | 1400 | 1340 | 1295 | 1220 | 34 | 5 | 32 | 33 | 99.03 |
GOST 12820-80 PN10 STEEL PLAIN WELDED FLANGES UNIT:mm |
|||||||||
Nomencatlure | Dimensions,mm | Weight,kg | |||||||
D | D, | D2 | d, | b | h | n | d | ||
Pem=1.0Mpa(10kgf/cm²) | |||||||||
1-10-10 | 90 | 60 | 42 | 15 | 10 | 2 | 4 | 14 | 0.46 |
1-15-10 | 95 | 65 | 47 | 19 | 10 | 2 | 4 | 14 | 0.51 |
1-20-10 | 105 | 75 | 58 | 26 | 12 | 2 | 4 | 14 | 0.74 |
1-25-10 | 115 | 85 | 68 | 33 | 12 | 2 | 4 | 14 | 0.89 |
1-32-10 | 135 | 100 | 78 | 39 | 14 | 2 | 4 | 18 | 1.40 |
1-40-10 | 145 | 110 | 88 | 46 | 15 | 3 | 4 | 18 | 1.71 |
1-50-10 | 160 | 125 | 102 | 59 | 15 | 3 | 4 | 18 | 2.06 |
1-65-10 | 180 | 145 | 122 | 78 | 17 | 3 | 4 | 18 | 2.80 |
1-80-10 | 195 | 160 | 133 | 91 | 17 | 3 | 4 | 18 | 3.19 |
1-100-10 | 215 | 180 | 158 | 110 | 19 | 3 | 8 | 18 | 3.96 |
1-125-10 | 245 | 210 | 184 | 135 | 21 | 3 | 8 | 18 | 5.40 |
1-150-10 | 280 | 240 | 212 | 161 | 21 | 3 | 8 | 22 | 6.62 |
1-175-10 | 310 | 270 | 242 | 196 | 21 | 3 | 8 | 22 | 7.32 |
1-200-10 | 335 | 295 | 268 | 222 | 21 | 3 | 8 | 22 | 8.05 |
1-225-10 | 365 | 325 | 295 | 245 | 21 | 3 | 8 | 22 | 9.30 |
1-250-10 | 390 | 350 | 320 | 273 | 23 | 3 | 12 | 22 | 10.65 |
1-300-10 | 440 | 400 | 370 | 325 | 24 | 4 | 12 | 22 | 12.90 |
1-350-10 | 500 | 460 | 430 | 377 | 24 | 4 | 16 | 22 | 15.85 |
1-400-10 | 565 | 515 | 482 | 426 | 26 | 4 | 16 | 26 | 21.56 |
1-450-10 | 615 | 565 | 532 | 480 | 26 | 4 | 20 | 26 | 22.76 |
1-500-10 | 670 | 620 | 585 | 530 | 28 | 4 | 20 | 26 | 27.70 |
1-600-10 | 780 | 725 | 685 | 630 | 31 | 5 | 20 | 30 | 39.40 |
1-700-10 | 895 | 840 | 800 | 720 | 34 | 5 | 24 | 30 | 59.46 |
1-800-10 | 1010 | 950 | 905 | 820 | 37 | 5 | 24 | 33 | 79.16 |
1-900-10 | 1110 | 1050 | 1005 | 920 | 40 | 5 | 28 | 33 | 94.13 |
1-1000-10 | 1220 | 1160 | 1110 | 1020 | 43 | 5 | 28 | 33 | 118.43 |
1-1200-10 | 1455 | 1380 | 1330 | 1222 | 51 | 5 | 32 | 39 | 197.44 |
GOST 12820-80 PN16 STEEL PLAIN WELDED FLANGES UNIT:mm |
|||||||||
Nomencatlure | Dimensions,mm | Weight,kg | |||||||
D | D1 | D2 | d1 | b | h | n | d | ||
P=1.6Mpa(16kgf/cm2) | |||||||||
1-10-16 | 90 | 60 | 42 | 15 | 12 | 2 | 4 | 14 | 0.54 |
1-15-16 | 95 | 65 | 47 | 19 | 12 | 2 | 4 | 14 | 0.61 |
1-20-16 | 105 | 75 | 58 | 26 | 14 | 2 | 4 | 14 | 0.86 |
1-25-16 | 115 | 85 | 68 | 33 | 16 | 2 | 4 | 14 | 1.17 |
1-32-16 | 135 | 100 | 78 | 39 | 16 | 2 | 4 | 18 | 1.58 |
1-40-16 | 145 | 110 | 88 | 46 | 17 | 3 | 4 | 18 | 1.96 |
1-50-16 | 160 | 125 | 102 | 59 | 19 | 3 | 4 | 18 | 2.58 |
1-65-16 | 180 | 145 | 122 | 78 | 21 | 3 | 4 | 18 | 3.42 |
1-80-16 | 195 | 160 | 133 | 91 | 21 | 3 | 4 | 18 | 3.71 |
1-100-16 | 215 | 180 | 158 | 110 | 23 | 3 | 8 | 18 | 4.73 |
1-125-16 | 245 | 210 | 184 | 135 | 25 | 3 | 8 | 18 | 6.38 |
1-150-16 | 280 | 240 | 212 | 161 | 25 | 3 | 8 | 22 | 7.81 |
1-175-16 | 310 | 270 | 242 | 196 | 25 | 3 | 8 | 22 | 8.64 |
1-200-16 | 335 | 295 | 268 | 222 | 27 | 3 | 12 | 22 | 10.10 |
1-225-16 | 365 | 325 | 295 | 245 | 27 | 3 | 12 | 22 | 11.70 |
1-250-16 | 405 | 355 | 320 | 273 | 28 | 3 | 12 | 26 | 14.49 |
1-300-16 | 460 | 410 | 370 | 325 | 28 | 4 | 12 | 26 | 17.78 |
1-350-16 | 520 | 470 | 430 | 377 | 30 | 4 | 16 | 26 | 22.88 |
1-400-16 | 580 | 525 | 482 | 426 | 34 | 4 | 16 | 30 | 31.00 |
1-450-16 | 640 | 585 | 532 | 480 | 38 | 4 | 20 | 30 | 39.64 |
1-500-16 | 710 | 650 | 585 | 530 | 44 | 4 | 20 | 33 | 57.01 |
1-600-16 | 840 | 770 | 685 | 630 | 45 | 5 | 20 | 39 | 80.03 |
1-700-16 | 910 | 840 | 800 | 720 | 47 | 5 | 24 | 39 | 84.21 |
1-800-16 | 1020 | 950 | 905 | 820 | 49 | 5 | 24 | 39 | 104.41 |
1-900-16 | 1120 | 1050 | 1005 | 920 | 54 | 5 | 28 | 39 | 128.60 |
1-1000-16 | 1255 | 1170 | 1110 | 1020 | 58 | 5 | 28 | 45 | 179.37 |
1-1200-16 | 1485 | 1390 | 1330 | 1220 | 71 | 5 | 32 | 52 | 297.78 |
GOST 12820-80 PN25 STEEL PLAIN WELDED FLANGES UNIT:mm |
|||||||||
Nomencatlure | Dimensions,mm | Weight,kg | |||||||
D | D1 | D2 | di | b | h | n | d | ||
Pnom=2.5Mpa(25kgf/cm2) | |||||||||
1-10-25 | 90 | 60 | 42 | 15 | 14 | 2 | 4 | 14 | 0.63 |
1-15-25 | 95 | 65 | 47 | 19 | 14 | 2 | 4 | 14 | 0.70 |
1-20-25 | 105 | 75 | 58 | 26 | 16 | 2 | 4 | 14 | 0.98 |
1-25-25 | 115 | 85 | 68 | 33 | 16 | 2 | 4 | 14 | 1.17 |
1-32-25 | 135 | 100 | 78 | 39 | 18 | 2 | 4 | 18 | 1.77 |
1-40-25 | 145 | 110 | 88 | 46 | 19 | 3 | 4 | 18 | 2.18 |
1-50-25 | 160 | 125 | 102 | 59 | 21 | 3 | 4 | 18 | 2.71 |
1-65-25 | 180 | 145 | 122 | 78 | 21 | 3 | 8 | 18 | 3.22 |
1-80-25 | 195 | 160 | 133 | 91 | 23 | 3 | 8 | 18 | 4.06 |
1-100-25 | 230 | 190 | 158 | 110 | 25 | 3 | 8 | 22 | 5.92 |
1-125-25 | 270 | 220 | 184 | 135 | 27 | 3 | 8 | 26 | 8.26 |
1-150-25 | 300 | 250 | 212 | 161 | 27 | 3 | 8 | 26 | 10.12 |
1-200-25 | 360 | 310 | 278 | 222 | 29 | 3 | 12 | 26 | 13.34 |
1-250-25 | 425 | 370 | 335 | 273 | 31 | 3 | 12 | 30 | 18.90 |
1-300-25 | 485 | 430 | 390 | 325 | 32 | 4 | 16 | 30 | 23.95 |
1-350-25 | 550 | 490 | 450 | 377 | 38 | 4 | 16 | 33 | 34.35 |
1-400-25 | 610 | 550 | 505 | 426 | 40 | 4 | 16 | 33 | 44.62 |
1-500-25 | 730 | 660 | 615 | 530 | 48 | 4 | 20 | 39 | 67.30 |
1-600-25 | 840 | 770 | 720 | 630 | 49 | 5 | 20 | 39 | 90.87 |
1-800-25 | 1075 | 990 | 930 | 820 | 63 | 5 | 24 | 45 | 181.43 |
GOST 12821-80 PN6 STEEL PLAIN WELDED FLANGES UNIT:mm |
|||||||||
Nomencatlure | Dimensions,mm | Weight, Kg |
||||||||||
D | D1 | D2 | h | d1 | b | h4 | Dm | Dn | n, Number of holes |
d | ||
Pnom=0.6Mpa(0.6 kgf/cm²) | ||||||||||||
1-10-6 | 75 | 50 | 35 | 2 | 8 | 10 | 27 | 22 | 15 | 4 | 11 | 0.34 |
1-15-6 | 80 | 55 | 40 | 2 | 12 | 10 | 28 | 28 | 19 | 4 | 11 | 0.40 |
1-20-6 | 90 | 65 | 50 | 2 | 18 | 10 | 30 | 36 | 26 | 4 | 11 | 0.53 |
1-25-6 | 100 | 75 | 60 | 2 | 25 | 12 | 30 | 42 | 33 | 4 | 11 | 0.76 |
1-32-6 | 120 | 90 | 70 | 2 | 31 | 12 | 33 | 50 | 39 | 4 | 14 | 1.10 |
1-40-6 | 130 | 100 | 80 | 3 | 38 | 12 | 35 | 60 | 46 | 4 | 14 | 1.36 |
1-50-6 | 140 | 110 | 90 | 3 | 49 | 12 | 35 | 70 | 58 | 4 | 14 | 1.53 |
1-65-6 | 160 | 130 | 110 | 3 | 66 | 12 | 35 | 88 | 77 | 4 | 14 | 1.97 |
1-80-6 | 185 | 150 | 128 | 3 | 78 | 13 | 37 | 102 | 90 | 4 | 18 | 2.76 |
1-10-6 | 205 | 170 | 148 | 3 | 96 | 13 | 38 | 122 | 110 | 4 | 18 | 3.35 |
1-125-6 | 235 | 200 | 178 | 3 | 121 | 15 | 40 | 148 | 135 | 8 | 18 | 4.66 |
1-150-6 | 260 | 225 | 202 | 3 | 146 | 15 | 43 | 172 | 161 | 8 | 18 | 5.37 |
1-175-6 | 290 | 255 | 232 | 3 | 177 | 17 | 47 | 210 | 196 | 8 | 18 | 7.32 |
1-200-6 | 315 | 280 | 258 | 3 | 202 | 17 | 50 | 235 | 222 | 8 | 18 | 8.37 |
1-225-6 | 340 | 305 | 282 | 3 | 226 | 17 | 50 | 260 | 248 | 8 | 18 | 9.45 |
1-250-6 | 370 | 335 | 312 | 3 | 254 | 18 | 50 | 288 | 278 | 12 | 18 | 10.99 |
1-300-6 | 435 | 395 | 365 | 4 | 303 | 18 | 50 | 340 | 330 | 12 | 22 | 14.82 |
1-350-6 | 485 | 445 | 415 | 4 | 351 | 18 | 50 | 390 | 382 | 12 | 22 | 17.69 |
1-400-6 | 535 | 495 | 465 | 4 | 398 | 18 | 50 | 440 | 432 | 16 | 22 | 20.55 |
1-450-6 | 590 | 550 | 520 | 4 | 450 | 18 | 50 | 494 | 484 | 16 | 22 | 23.63 |
1-500-6 | 640 | 600 | 570 | 4 | 501 | 19 | 50 | 545 | 535 | 16 | 22 | 26.63 |
1-600-6 | 755 | 705 | 670 | 5 | 602 | 19 | 55 | 650 | 636 | 20 | 26 | 35.79 |
1-700-6 | 860 | 810 | 775 | 5 | 692 | 19 | 55 | 740 | 726 | 24 | 26 | 44.31 |
1-800-6 | 975 | 920 | 880 | 5 | 792 | 19 | 60 | 844 | 826 | 24 | 30 | 56.17 |
1-900-6 | 1075 | 1020 | 980 | 5 | 892 | 21 | 60 | 944 | 926 | 24 | 30 | 66.79 |
1-1000-6 | 1175 | 1120 | 1080 | 5 | 992 | 21 | 60 | 1044 | 1028 | 28 | 30 | 73.51 |
1-1200-6 | 1400 | 1340 | 1295 | 5 | 1192 | 23 | 70 | 1248 | 1228 | 32 | 33 | 111.43 |
GOST 12821-80 PN10 STEEL PLAIN WELDED FLANGES UNIT:mm |
|||||||||
Nomencatlure | Dimensions,mm | Weight, Kg |
||||||||||
D | D1 | D2 | h | d1 | b | h4 | Dm | Dn | n, Number of holes |
d | ||
Pnom=1.0Mpa(1 kgf/cm²) | ||||||||||||
1-10-10 | 90 | 60 | 42 | 2 | 8 | 10 | 33 | 25 | 15 | 4 | 14 | 0.50 |
1-15-10 | 95 | 65 | 47 | 2 | 12 | 10 | 33 | 30 | 19 | 4 | 14 | 0.58 |
1-20-10 | 105 | 75 | 58 | 2 | 18 | 12 | 36 | 38 | 26 | 4 | 14 | 0.87 |
1-25-10 | 115 | 85 | 68 | 2 | 25 | 12 | 38 | 45 | 33 | 4 | 14 | 1.05 |
1-32-10 | 135 | 100 | 78 | 2 | 31 | 13 | 40 | 55 | 39 | 4 | 18 | 1.54 |
1-40-10 | 145 | 110 | 88 | 3 | 38 | 13 | 42 | 62 | 46 | 4 | 18 | 1.83 |
1-50-10 | 160 | 125 | 102 | 3 | 49 | 13 | 42 | 76 | 58 | 4 | 18 | 2.26 |
1-65-10 | 180 | 145 | 122 | 3 | 66 | 15 | 45 | 94 | 77 | 4 | 18 | 3.17 |
1-80-10 | 195 | 160 | 133 | 3 | 78 | 15 | 47 | 105 | 90 | 4 | 18 | 3.67 |
1-100-10 | 215 | 180 | 158 | 3 | 96 | 17 | 48 | 128 | 110 | 8 | 18 | 4.70 |
1-125-10 | 245 | 210 | 184 | 3 | 121 | 19 | 57 | 156 | 135 | 8 | 18 | 6.71 |
1-150-10 | 280 | 240 | 212 | 3 | 146 | 19 | 57 | 180 | 161 | 8 | 22 | 8.17 |
1-175-10 | 310 | 270 | 242 | 3 | 177 | 19 | 57 | 210 | 196 | 8 | 22 | 9.71 |
1-200-10 | 335 | 295 | 268 | 3 | 202 | 19 | 58 | 240 | 222 | 8 | 22 | 11.35 |
1-225-10 | 365 | 325 | 295 | 3 | 226 | 19 | 60 | 268 | 248 | 8 | 22 | 13.24 |
1-250-10 | 390 | 350 | 320 | 3 | 254 | 21 | 60 | 290 | 278 | 12 | 22 | 14.64 |
1-300-10 | 440 | 400 | 370 | 4 | 303 | 22 | 60 | 345 | 330 | 12 | 22 | 18.66 |
1-350-10 | 500 | 460 | 430 | 4 | 351 | 22 | 60 | 400 | 382 | 16 | 22 | 24.00 |
1-400-10 | 565 | 515 | 482 | 4 | 398 | 22 | 60 | 445 | 432 | 16 | 26 | 30.00 |
1-450-10 | 615 | 565 | 532 | 4 | 450 | 22 | 65 | 500 | 484 | 20 | 26 | 33.33 |
1-500-10 | 670 | 620 | 585 | 4 | 501 | 24 | 65 | 550 | 535 | 20 | 26 | 39.20 |
1-600-10 | 780 | 725 | 685 | 5 | 602 | 24 | 65 | 650 | 636 | 20 | 30 | 48.80 |
1-700-10 | 895 | 840 | 800 | 5 | 692 | 25 | 65 | 744 | 726 | 24 | 30 | 65.26 |
1-800-10 | 1010 | 950 | 905 | 5 | 792 | 27 | 75 | 850 | 826 | 24 | 33 | 87.24 |
1-900-10 | 1110 | 1050 | 1005 | 5 | 892 | 29 | 80 | 950 | 926 | 28 | 33 | 103.02 |
1-1000-10 | 1220 | 1160 | 1110 | 5 | 992 | 29 | 80 | 1050 | 1028 | 28 | 33 | 119.19 |
1-1200-10 | 1455 | 1380 | 1330 | 5 | 1192 | 33 | 90 | 1256 | 1228 | 32 | 39 | 179.91 |
GOST 12821-80 PN16 STEEL PLAIN WELDED FLANGES UNIT:mm |
|||||||||
Nomencatlure | Dimensions,mm | Weight, Kg |
||||||||||
D | D1 | D2 | h | d1 | b | h4 | Dm | Dn | n, Number of holes |
d | ||
Pnom=1.6Mpa(16kgf/cm²) | ||||||||||||
1-10-16 | 90 | 60 | 42 | 2 | 8 | 12 | 33 | 26 | 15 | 4 | 14 | 0.59 |
1-15-16 | 95 | 65 | 47 | 2 | 12 | 12 | 33 | 30 | 19 | 4 | 14 | 0.68 |
1-20-16 | 105 | 75 | 58 | 2 | 18 | 12 | 36 | 28 | 26 | 4 | 14 | 0.87 |
1-25-16 | 115 | 85 | 68 | 2 | 25 | 12 | 38 | 45 | 33 | 4 | 14 | 1.05 |
1-32-16 | 135 | 100 | 78 | 2 | 31 | 13 | 40 | 55 | 39 | 4 | 18 | 1.54 |
1-40-16 | 145 | 110 | 88 | 3 | 38 | 13 | 42 | 64 | 46 | 4 | 18 | 1.85 |
1-50-16 | 160 | 125 | 102 | 3 | 49 | 13 | 45 | 76 | 58 | 4 | 18 | 2.28 |
1-65-16 | 180 | 145 | 122 | 3 | 66 | 15 | 47 | 94 | 77 | 4 | 18 | 3.19 |
1-80-16 | 195 | 160 | 133 | 3 | 78 | 17 | 50 | 110 | 90 | 4 | 18 | 4.21 |
1-100-16 | 215 | 180 | 158 | 3 | 96 | 17 | 50 | 130 | 110 | 8 | 18 | 4.90 |
1-125-16 | 245 | 210 | 184 | 3 | 121 | 19 | 57 | 156 | 135 | 8 | 18 | 6.75 |
1-150-16 | 280 | 240 | 212 | 3 | 146 | 19 | 57 | 180 | 161 | 8 | 22 | 8.3 |
1-175-16 | 310 | 270 | 242 | 3 | 177 | 21 | 57 | 210 | 196 | 8 | 22 | 10.37 |
1-200-16 | 335 | 295 | 268 | 3 | 202 | 21 | 58 | 240 | 222 | 12 | 22 | 11.79 |
1-225-16 | 365 | 325 | 295 | 3 | 226 | 21 | 65 | 268 | 248 | 12 | 22 | 14.12 |
1-250-16 | 405 | 355 | 320 | 3 | 254 | 23 | 65 | 292 | 278 | 12 | 26 | 17.36 |
1-300-16 | 460 | 410 | 370 | 4 | 303 | 24 | 66 | 346 | 330 | 12 | 26 | 22.76 |
1-350-16 | 520 | 470 | 430 | 4 | 351 | 28 | 70 | 400 | 382 | 16 | 26 | 32.04 |
1-400-16 | 580 | 525 | 482 | 4 | 398 | 32 | 75 | 450 | 432 | 16 | 30 | 43.00 |
1-450-16 | 640 | 585 | 532 | 4 | 450 | 34 | 85 | 506 | 484 | 20 | 30 | 54.00 |
1-500-16 | 710 | 650 | 585 | 4 | 501 | 38 | 90 | 559 | 535 | 20 | 33 | 70.97 |
1-600-16 | 840 | 770 | 685 | 5 | 602 | 41 | 90 | 660 | 636 | 20 | 39 | 99.30 |
1-700-16 | 910 | 840 | 800 | 5 | 692 | 43 | 95 | 750 | 726 | 24 | 39 | 105.90 |
1-800-16 | 1020 | 950 | 905 | 5 | 792 | 45 | 95 | 850 | 826 | 24 | 39 | 130.57 |
1-900-16 | 1120 | 1050 | 1005 | 5 | 892 | 47 | 110 | 958 | 926 | 28 | 39 | 157.83 |
1-1000-16 | 1255 | 1170 | 1110 | 5 | 992 | 49 | 110 | 1060 | 1028 | 28 | 45 | 203.39 |
1-1200-16 | 1485 | 1390 | 1330 | 5 | 1192 | 51 | 125 | 1268 | 1228 | 32 | 52 | 284.94 |
GOST 12821-80 PN25 STEEL PLAIN WELDED FLANGES UNIT:mm |
|||||||||
Nomencatlure | Dimensions,mm | Weight, Kg |
||||||||||
D | D1 | D2 | h | d1 | b | h4 | Dm | Dn | n, Number of holes |
d | ||
Pnom=2.5Mpa(25kgf/cm²) | ||||||||||||
1-10-25 | 90 | 60 | 42 | 2 | 8 | 14 | 33 | 26 | 15 | 4 | 14 | 0.68 |
1-15-25 | 95 | 65 | 47 | 2 | 12 | 14 | 33 | 30 | 19 | 4 | 14 | 0.79 |
1-20-25 | 105 | 75 | 58 | 2 | 18 | 14 | 34 | 38 | 26 | 4 | 14 | 0.97 |
1-25-25 | 145 | 85 | 68 | 2 | 25 | 14 | 36 | 45 | 33 | 4 | 14 | 1.18 |
1-32-25 | 135 | 100 | 78 | 2 | 31 | 16 | 43 | 56 | 39 | 4 | 18 | 1.83 |
1-40-25 | 115 | 110 | 88 | 3 | 38 | 16 | 45 | 64 | 46 | 4 | 18 | 2.19 |
